JANUARY | WEEK 1 – “TITLE” | WEEK 2 – “TITLE” | WEEK 3 – “TITLE” | WEEK 4 – “TITLE” | WEEK 5 – “TITLE” |
FEBRUARY | WEEK 6 – “TITLE” | WEEK 7 – “TITLE” | WEEK 8 – “TITLE” | WEEK 9 – “TITLE” | |
MARCH | WEEK 10 – “TITLE” | WEEK 11 – “TITLE” | WEEK 12 – “TITLE” | WEEK 13 – “TITLE” | |
APRIL | WEEK 14 – “TITLE” | WEEK 15 – “TITLE” | WEEK 16 – “TITLE” | WEEK 17 – “TITLE” | WEEK 18 – “TITLE” |
MAY | WEEK 19 – “TITLE” | WEEK 20 – “TITLE” | WEEK 21 – “TITLE” | WEEK 22 – “TITLE” | |
JUNE | WEEK 23 – “TITLE” | WEEK 24 – “TITLE” | WEEK 25 – “Top 10 Rookie Mistakes when Grilling“ | WEEK 26 – “Defensive Driving“ | |
JULY | WEEK 27 – “Independence Day“ | WEEK 28 – “Electrical Safety“ | WEEK 29 – “Lock Out – Tag Out“ | WEEK 30 – “What are RFID & EMF’s“ | WEEK 31 – “Rise Against Hunger“ |
AUGUST | WEEK 32 – “Back 2 School“ | WEEK 33 – “Safe Driving“ | WEEK 34 – “Trenching“ | WEEK 35 – “Labor Day“ | |
SEPTEMBER | WEEK 36 – “Silica Precautions“ | WEEK 37 – “911 Remembrance“ | WEEK 38 – “Start of Fall“ | WEEK 39 – “Exposure Limits & Control“ | |
OCTOBER | WEEK 40 – “Leadership“ | WEEK 41 – “Fire Prevention Week“ | WEEK 42 – “Ladder Safety“ | WEEK 43 – “Incident Reporting“ | WEEK 44 – “Halloween“ |
NOVEMBER | WEEK 45 – “Veteran’s Day“ | WEEK 46 – “Fire Escape Plan“ | WEEK 47 – “Thanksgiving“ | WEEK 48 – “Cyber Monday“ | |
DECEMBER | WEEK 49 – “Remember Pearl Harbor“ | WEEK 50 – “First Aid & CPR“ | WEEK 51 – “Christmas“ | WEEK 52 – “New Year“ |
Scott & Hoffnagle Scholarship Fund